Bubble vs HubSpot CRM: Which CRM is Best?
Bubble is an comprehensive CRM ideal for businesses of all sizes, whereas HubSpot CRM is an comprehensive CRM suitable for businesses of all sizes. Bubble offers No-code platform to build web applications with a visual editor. Create custom workflows, databases, and responsive UIs without coding. Hosted on Bubble's cloud., while HubSpot CRM offers free CRM with core features, all-in-one marketing and sales, and strong onboarding and support

Bubble vs HubSpot CRM: Detailed Comparison
| CRM Features | Bubble | HubSpot CRM |
|---|---|---|
| Contact Limits | Based on app capacity and plan; see bubble.io | Free: 1M contacts (marketing contacts limited); Starter 1k marketing contacts; Professional+ higher. See hubspot.com and knowledge.hubspot.com/data-management/track-crm-data-limits. |
| Workflow Export | Workflow logic in app; export via Bubble API or rebuild elsewhere | Workflows and automation; data export and API. See hubspot.com and developers.hubspot.com. |
| Customization Language | Visual editor; expressions and custom code (plugins); no single language | No code (workflows); API and custom code in extensions. See developers.hubspot.com. |
| Framework Dependency | Bubble-hosted; export to code with third-party tools | HubSpot cloud; API and integrations. See hubspot.com. |
| CMS Export | Data export by plan; see bubble.io | Data export and API. See hubspot.com. |
| Sales Pipeline Management | Build custom; no native pipeline | Yes; pipelines and automation by hub. See hubspot.com. |
| Lead Scoring | Build custom or integrate | Yes; scoring and sequences by plan. See hubspot.com. |
| Opportunity Management | Build custom or integrate | Yes; deals and pipeline. See hubspot.com. |
| Sales Forecasting | Build custom or integrate | Yes; forecasting by Sales Hub plan. See hubspot.com. |
| Lead Scoring | Build custom or integrate | Yes; scoring and sequences by plan. See hubspot.com. |
Bubble vs HubSpot CRM: Pricing
| Pricing | Bubble | HubSpot CRM |
|---|---|---|
| Free Plan Availability | — | Yes; free for up to 2 users, no credit card required |
| Free Trial Duration | — | Free tools available; paid trials vary |
| Starting Price (per user/month) | — | Starter from $9/seat/month (annual) or $15 monthly |
| Pricing Model (per user / flat / tiered) | — | Per seat; Core Seats and View-Only Seats model |
| Monthly Billing Option | — | Yes; higher rate than annual |
| Annual Billing Option | — | Yes; discount for annual |
| Annual Discount Availability | — | Yes; lower per-seat cost when billed annually |
| Entry-Level Plan Price | — | Free $0; Starter from $9/seat/month (annual) |
| Mid-Tier Plan Price | — | Professional from ~$45/seat/month; 6 seats included at $1,300 |
| Highest / Enterprise Plan Price | — | Enterprise; contact sales |
| Minimum User Requirement | — | No seat minimum for Sales Hub and Service Hub |
| Contract Requirement | — | No long-term contract; month-to-month available |
| Add-on Costs | — | Add-ons and extra seats available; varies by hub |
| Feature Gating by Plan | — | Yes; Free, Starter, Professional, Enterprise |
| API Access by Plan | — | Yes; API on paid plans |
| Storage Limits by Plan | — | Varies by plan; contacts and credits vary |
| Support Level by Plan | — | Varies by plan; higher tiers get more support |
| Onboarding / Setup Fees | — | Optional professional services |
| Upgrade / Downgrade Flexibility | — | Yes; can change plan |
| Cancellation & Refund Policy | — | Cancel anytime; no refund for partial months |
| Price Transparency Level | — | High; public pricing on website |
Bubble vs HubSpot CRM: Which one to choose?
- Choose Bubble if you are a businesses of all sizes that needs a comprehensive CRM that offers No-code platform to build web applications with a visual editor. Create custom workflows, databases, and responsive UIs without coding. Hosted on Bubble's cloud..
- Choose HubSpot CRM if you are a businesses of all sizes that needs a comprehensive CRM that offers free CRM with core features, all-in-one marketing and sales, and strong onboarding and support.
Frequently Asked Questions (FAQ)
1. Which is better, Bubble or HubSpot CRM?
Bubble offers No-code platform to build web applications with a visual editor. Create custom workflows, databases, and responsive UIs without coding. Hosted on Bubble's cloud. and is perfect for businesses of all sizes, whereas HubSpot CRM offers free CRM with core features, all-in-one marketing and sales, and strong onboarding and support and is ideal for businesses of all sizes.
2. Which is cheaper, Bubble or HubSpot CRM?
Bubble's free plan offers Free tier; Personal $29/mo; Professional $129/mo; Production and above see website. whereas HubSpot CRM's free plan offers Free for up to 2 users; Starter from $9/seat/month (annual); Professional from $1,300/mo (6 seats); Enterprise contact sales. HubSpot CRM is significantly cheaper and more cost-effective than Bubble, making it ideal for small to mid-sized businesses.
3. How does Bubble compare to HubSpot CRM for sales teams?
Bubble is preferred by sales teams that require ease of use, fast onboarding, and streamlined workflows. HubSpot CRM is suitable for teams that need advanced customization, reporting, and scalability.
4. What are the pros and cons of Bubble and HubSpot CRM?
| CRM Platform | Pros | Cons |
|---|---|---|
| Bubble |
|
|
| HubSpot CRM |
|
|
5. Are integrations included or paid separately for Bubble and HubSpot CRM?
Bubble typically includes integrations in its plans—integrations in its base plan with options to extend.. HubSpot CRM limits integrations to specific plans or charges.; whether integrations are included or paid separately depends on the plan you choose for each platform.
6. Do Bubble and HubSpot CRM include AI-powered features?
Bubble offers AI features such as automation, insights, while HubSpot CRM provides AI tools such as automation, insights.
7. How long does implementation usually take for Bubble and HubSpot CRM?
Bubble is generally quicker to deploy, often taking Varies. HubSpot CRM typically requires Varies.
Ready to explore more alternatives?
Compare Bubble with other top CRM solutions to make the best decision.
View All Alternatives